Xiaomi, Xiaomi
Redmi Note 12 Pro 5G 8GB/256GB Flagship large camera sensor with OIS |Vivid 120Hz AMOLED display | Versatile MediaTek Dimensity 1080 | 67W turbo charging
895 د.إ 1,200 د.إ
Redmi Note 12 5G Specification |
||
---|---|---|
Release | ||
Release Status | Release 2023, Apr | |
Performance | ||
Processor | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
GPU | Adreno 619 | |
RAM & Storage | 256GB, 8GB RAM | |
External Storage | microSDXC (uses shared SIM slot) | |
OS | Android 12, MIUI 13 | |
Battery | Li-Po 5000 mAh, non-removable battery 33W wired, 50% in 22 min (advertised) |
|
Screen | ||
Display size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Display type | AMOLED, 120Hz, 1200 nits (peak) | |
Features | Corning Gorilla Glass 3 | |
Body | ||
Dimension | 165.9 x 76.2 x 8 mm | |
Weight | 188 g (6.63 oz) | |
Body Type | IP53, dust and splash resistant | |
Colors | Frosted Green, Matte Black, Mystique Blue | |
Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE-A (CA), 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes (market/region dependent) | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Radio | Unspecified | |
Camera & Video | ||
Rear Camera | Triple: 48 MP, f/1.8, (wide), PDAF + | |
Front Camera | 13 MP, f/2.5, (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps |
|
Features | Dual-LED dual-tone flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes 24-bit/192kHz audio |
Brands | |
---|---|
Color | Black, Blue, White |
Internal Memory | 8GB+256GB |