Availability:
5 in stock
850 د.إ 950 د.إ
realme 10 Specification |
||
---|---|---|
Release | ||
Release Status | Release 2023, Feb | |
Performance | ||
Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
GPU | Mali-G57 MC2 | |
RAM & Storage | 256GB 8GB RAM, UFS 2.2 | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 12, Realme UI 3.0 | |
Battery | Li-Po 5000 mAh, non-removable battery 33W wired, 50% in 28 min (advertised) |
|
Screen | ||
Display size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) | |
Display type | Super AMOLED, 90Hz, 1000 nits (peak) | |
Features | Corning Gorilla Glass 5 | |
Body | ||
Dimension | 159.9 x 73.3 x 8 mm | |
Weight | 178 g (6.28 oz) | |
Body Type | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
Colors | Clash White, Rush Black | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF + | |
Front Camera | 16 MP, f/2.5, 27mm (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps |
|
Features | LED flash, HDR, panorama Selfie: HDR, panorama |
|
Audio | ||
Loud Speaker | Yes -24.9 LUFS (Very good) |
|
Sound Jack | Yes 24-bit/192kHz audio |
|
Radio | No |
Brands | |
---|---|
Color | Black, Gold |