Availability:
5 in stock
850 د.إ 1,100 د.إ
Oppo Reno 7 Specification |
||
---|---|---|
Release | ||
Release Status | Coming soon. Exp. release 2022, April 02 | |
Performance | ||
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
RAM & Storage | 256GB 8GB RAM, UFS 2.2 | |
External Storage | microSDXC | |
OS | Android 11, ColorOS 12.1 | |
Battery | Li-Po 4500 mAh, non-removable battery Fast charging 33W, Reverse charging |
|
Screen | ||
Display size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Display type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Features | Corning Gorilla Glass 5 | |
Body | ||
Dimension | 159.9 x 73.2 x 7.5 mm | |
Weight | 175 g (6.17 oz) | |
Body Type | IPX4 water resistant | |
Colors | Cosmic Black, Sunset Orange | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF + | |
Front Camera | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm | |
Video | 1080p@30fps, gyro-EIS | |
Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes | |
Radio | No |
Brands | |
---|---|
Color | Black, Orange |