Laptops, Lenovo, Lenovo
Lenovo ThinkPad X1 Yoga Renewed Business 2in1 Laptop | intel Core i5-8th Generation CPU | 8GB RAM | 256GB Solid State Drive (SSD) | 14.1 inch Touchscreen | Windows 10 Professional | USED
Availability:
3 in stock
950 د.إ 1,800 د.إ
3 in stock
Brand | Lenovo |
---|---|
Product Dimensions | 22.9 x 33.3 x 1.7 cm; 1.36 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 10002424 |
Manufacturer | Lenovo |
Series | Lenovo ThinkPad X1 Yoga (3rd generation) |
Color | Black |
Form Factor | Convertible |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1080p Full HD Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4 GHz |
Processor Count | 4 |
RAM Size | 8GB |
Memory Technology | DDR4, LPDDR3 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | solid state drive |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel UHD Graphics 620 |
Graphics Card Interface | Integrated |
Connectivity Type | WLAN |
Wireless Type | 802.11ac |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Hardware Platform | Windows |
Operating System | Windows 10 Pro |
Battery Charge Cycles | 4 Hours |
Average Battery Life (in hours) | 3Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 1 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Item Weight | 1.36 Kilograms |
Brands |
---|